Student Achiever

Title Class Session Achievement/Remarks Attachment File Photo
STUDENT ACHIEVEMENT X AND XII 2018 - 2019

Sl NO Name Class Topper Total Marks Obtained marks Percentage / CGPA Position In KV Academic Year
1 Priya Majumdar Class XII Commerce Yes 500 446 89 1 2012
2 Anand Kumar Class XII Science Yes 500 474 95 1 2012
3 Manas Kumar Class XII Science Yes 500 461 92 2 2012
4 Pawan Kumar Class X Yes 500 469 94 1 2013
5 Rudra Prakash Banergee Class X Yes 500 464 93 2 2013
6 Bishwajeet Kumar Class X Yes 500 461 91 3 2013
7 Roshan Kumar Pandey Class XII Science Yes 500 460 92 3 2013
8 Debshruti Banerjee Class XII Science YES 500 476 95 1 2014
9 NITISH RAJ Class XII Science YES 500 470` 95 1 2015
10 PRATYUSH Class XII Science YES 500 465 93 1 2016
11 KUMAR SATYAM Class XII Science YES 500 461 92.2 1 2017
12 DHIRAJ KUMAR Class XII Science YES 500 459 91.8 1 2018
13 SAKSHI SUBH Class XII Science YES 500 471 94.2 1 2019
14 SIDDHARTH KUMAR Class XII Commerce YES 500 475 95 1 2019

Download (240.81 KB) pdf